QAR Certified Reference Materials


QAR Coal CRM certificate values and uncertainties are confirmed and validated by the Quality Associates International, LTD (Canada) Proficiency Testing program (CANSPEX™) which includes up to 132 coal testing laboratories from around the world.

For questions regarding item availability, pricing, or to place an order (domestic orders only) call our toll-free consumables hotline at (800) 292-6141. You can also e-mail your order to sales@leco.com or download and print the fax-back form and fax it to (269) 982-8977.

 

Part No. Description %S %Volatile %Ash %C %H %N %BTU/lb. ppb Hg. Contents
502-831 QAR CRM Coal 1 1.5 35.2* 6.9 74.6* 4.8 1.7 13093* 121 50g
502-832 QAR CRM Coal 2 0.25 36* 13 70.0* 4 0.9 11771* 0.03 50g
502-833 QAR CRM Coal 3 0.34 16.5* 10.9 81.0* 4.01 1.1 13862* 45 50g
502-834 QAR CRM Coal 4 0.3 34.9* 12.5 68.5* 4.3 0.9 11661* 37 50g
502-835 QAR CRM Coal 5 0.5 39.0* 10.5 68.5* 5 1.7 12000* 0.03 50g
502-836 QAR CRM Coal 6 3.99 39.2* 12.6 70.2* 4.9 1.3 12604* 97 50g
502-837 QAR CRM Coal 7 3.26 38.4* 9 72.6* 4.9 1.4 12918* 58 50g
502-838 QAR CRM Coal 8 0.7 40.6* 12.1 68.5* 4.9 1.2 12000* 0.04 50g
502-839 QAR CRM Coal 9 2.1 37.7* 7.6 77.5* 5.1 1.5 13833* 132 50g
502-845 QAR CRM Coal 10 0.67 3.8* 8.02 87.3* 1.8 0.88 13573* 169 50g
502-846 QAR CRM Coal 11 0.7 5.8* 12.2 81.9* 2.4 1.1 13197* 112 50g

 

In addition to total sulfur, ash, mercury, hydrogen, and nitrogen, the CRMs also have certified values for the following parameters: chlorine, fluorine, selenium, and FSI. Informational values for carbon, volatile, and BTU are also provided within the certificate. 

The information listed above is to be used only as a guide. Values listed represent an average from multiple lots and approximate ranges are provided for comparative purposes only. Please call 800-292-6141 for exact chemistry and availability at the time of order. LECO Consumables are manufactured to our standards to provide the best results for your instrument.